<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Amp Doctor &#187; Sarah Hull</title>
	<atom:link href="http://www.ampdoctor.co.uk/author/sarah/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ampdoctor.co.uk</link>
	<description>Specialist Automotive Amplifier Services</description>
	<lastBuildDate>Thu, 19 Mar 2026 13:21:28 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Genesis Famous Five &#8211; A real must see!</title>
		<link>http://www.ampdoctor.co.uk/genesis-famous-five-a-real-must-see/</link>
		<comments>http://www.ampdoctor.co.uk/genesis-famous-five-a-real-must-see/#comments</comments>
		<pubDate>Tue, 04 Aug 2015 12:13:49 +0000</pubDate>
		<dc:creator><![CDATA[Sarah Hull]]></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Recently In The Surgery]]></category>

		<guid isPermaLink="false">http://www.ampdoctor.co.uk/?p=1554</guid>
		<description><![CDATA[Famous Five in for tweaks. These things are a lump to work on at 1.05 metres long and around 13Kg. On the plus side polishing saves a trip to the Gym&#8230; Case contains a Monoblock and 2 Dual Mono&#8217;s This &#8230; <a href="http://www.ampdoctor.co.uk/genesis-famous-five-a-real-must-see/">read more <span class="meta-nav">&#187; </span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #141823;">Famous Five in for tweaks. These things are a lump to work on at 1.05 metres long and around 13Kg. On the plus side polishing saves a trip to the Gym&#8230;</span></p>
<p>Case contains a Monoblock and 2 Dual Mono&#8217;s</p>
<p><a href="http://www.ampdoctor.co.uk/genesis-famous-five-a-real-must-see/famous-five/" rel="attachment wp-att-1555"><img class="aligncenter size-medium wp-image-1555" src="http://www.ampdoctor.co.uk/wp-content/uploads/2015/08/famous-five-219x300.jpg" alt="famous five" width="219" height="300" /></a></p>
<p><span style="color: #141823;">This dates from 1998, we made a batch of surfboard amps for a UK dealer. 1050mm was as long as they got</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ampdoctor.co.uk/genesis-famous-five-a-real-must-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soundstream USA364</title>
		<link>http://www.ampdoctor.co.uk/soundstream-usa364/</link>
		<comments>http://www.ampdoctor.co.uk/soundstream-usa364/#comments</comments>
		<pubDate>Tue, 04 Aug 2015 12:08:44 +0000</pubDate>
		<dc:creator><![CDATA[Sarah Hull]]></dc:creator>
				<category><![CDATA[Recently In The Surgery]]></category>

		<guid isPermaLink="false">http://www.ampdoctor.co.uk/?p=1549</guid>
		<description><![CDATA[SoundStream USA364 in to be sorted. Can&#8217;t help but like the screenprint on the board. Usual SS issues, lots of dead switches. Now ready to do another 20 years&#8230;]]></description>
				<content:encoded><![CDATA[<p><span style="color: #141823;">SoundStream USA364 in to be sorted. Can&#8217;t help but like the screenprint on the board. Usual SS issues, lots of dead switches. Now ready to do another 20 years&#8230;</span></p>
<p><a href="http://www.ampdoctor.co.uk/soundstream-usa364/usa/" rel="attachment wp-att-1550"><img class="alignleft wp-image-1550 size-medium" src="http://www.ampdoctor.co.uk/wp-content/uploads/2015/08/USA-300x162.jpg" alt="USA" width="300" height="162" /></a><a href="http://www.ampdoctor.co.uk/soundstream-usa364/usa-case/" rel="attachment wp-att-1551"><img class="alignright wp-image-1551 size-medium" src="http://www.ampdoctor.co.uk/wp-content/uploads/2015/08/USA-case-300x164.jpg" alt="USA case" width="300" height="164" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ampdoctor.co.uk/soundstream-usa364/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PG MS2125 anniversary</title>
		<link>http://www.ampdoctor.co.uk/pg-ms2125-anniversary/</link>
		<comments>http://www.ampdoctor.co.uk/pg-ms2125-anniversary/#comments</comments>
		<pubDate>Tue, 04 Aug 2015 12:00:21 +0000</pubDate>
		<dc:creator><![CDATA[Sarah Hull]]></dc:creator>
				<category><![CDATA[Recently In The Surgery]]></category>

		<guid isPermaLink="false">http://www.ampdoctor.co.uk/?p=1540</guid>
		<description><![CDATA[Decided to restore this once we&#8217;d sorted the baseplate. About 1/2 way through, main rail caps upgraded, one bank of 12v caps removed. Once these are replaced with uprated parts the preamp gets the works. &#160; Preamp mostly upgraded, just &#8230; <a href="http://www.ampdoctor.co.uk/pg-ms2125-anniversary/">read more <span class="meta-nav">&#187; </span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #141823;">Decided to restore this once we&#8217;d sorted the baseplate. About 1/2 way through, main rail caps upgraded, one bank of 12v caps removed. Once these are replaced with uprated parts the preamp gets the works.</span></p>
<p><a href="http://www.ampdoctor.co.uk/pg-ms2125-anniversary/pg-2/" rel="attachment wp-att-1542"><img class="aligncenter wp-image-1542 size-medium" src="http://www.ampdoctor.co.uk/wp-content/uploads/2015/08/PG-2-300x187.jpg" alt="PG 2" width="300" height="187" /></a></p>
<p>&nbsp;</p>
<p><span style="color: #141823;">Preamp mostly upgraded, just waiting on some Holco resistors. Orange * parts uprated already, black X parts still to be done.The preamp is the weakest link of the amp and upgrading it should yield significant improvements.</span></p>
<p><a href="http://www.ampdoctor.co.uk/pg-ms2125-anniversary/pg/" rel="attachment wp-att-1541"><img class="aligncenter wp-image-1541 size-medium" src="http://www.ampdoctor.co.uk/wp-content/uploads/2015/08/PG-300x225.jpg" alt="PG" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ampdoctor.co.uk/pg-ms2125-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSA Standard&#8230;&#8230;&#8230;it&#8217;s anything but standard!</title>
		<link>http://www.ampdoctor.co.uk/lsa-standard-its-anything-but-standard/</link>
		<comments>http://www.ampdoctor.co.uk/lsa-standard-its-anything-but-standard/#comments</comments>
		<pubDate>Tue, 04 Aug 2015 11:47:56 +0000</pubDate>
		<dc:creator><![CDATA[Sarah Hull]]></dc:creator>
				<category><![CDATA[Recently In The Surgery]]></category>

		<guid isPermaLink="false">http://www.ampdoctor.co.uk/?p=1532</guid>
		<description><![CDATA[LSA Standard amp mods in progress. Upgrading key components in the signal path, and massively increasing the power supply reserve. Think of it as weak link removal. Really enjoyed upgrading this amp. Sounded pretty lush just on our fairly basic &#8230; <a href="http://www.ampdoctor.co.uk/lsa-standard-its-anything-but-standard/">read more <span class="meta-nav">&#187; </span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #141823;">LSA Standard amp mods in progress. Upgrading key components in the signal path, and massively increasing the power supply reserve. Think of it as weak link removal.</span></p>
<p><a href="http://www.ampdoctor.co.uk/lsa-standard-its-anything-but-standard/lsa-2/" rel="attachment wp-att-1534"><img class="alignleft wp-image-1534 size-medium" src="http://www.ampdoctor.co.uk/wp-content/uploads/2015/08/LSA-2-300x225.jpg" alt="LSA 2" width="300" height="225" /></a><a href="http://www.ampdoctor.co.uk/lsa-standard-its-anything-but-standard/lsa-1/" rel="attachment wp-att-1533"><img class="alignright wp-image-1533 size-medium" src="http://www.ampdoctor.co.uk/wp-content/uploads/2015/08/LSA-1-300x225.jpg" alt="LSA 1" width="300" height="225" /></a><span style="color: #141823;">Really enjoyed upgrading this amp. Sounded pretty lush just on our fairly basic test speakers. Customer was extremely please with the final result and sound quality.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ampdoctor.co.uk/lsa-standard-its-anything-but-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale &#8211; Genesis Miniblock</title>
		<link>http://www.ampdoctor.co.uk/for-sale-genesis-miniblock/</link>
		<comments>http://www.ampdoctor.co.uk/for-sale-genesis-miniblock/#comments</comments>
		<pubDate>Thu, 05 Mar 2015 19:19:47 +0000</pubDate>
		<dc:creator><![CDATA[Sarah Hull]]></dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.ampdoctor.co.uk/?p=1511</guid>
		<description><![CDATA[Genesis Miniblock for sale Fully refurbished and serviced with the addition of SQ modifications, this second hand looks and sounds as if it has just left the factory and will even arrive in a brand new box with full test &#8230; <a href="http://www.ampdoctor.co.uk/for-sale-genesis-miniblock/">read more <span class="meta-nav">&#187; </span></a>]]></description>
				<content:encoded><![CDATA[<h2 style="color: #002366;">Genesis Miniblock for sale</h2>
<p><a href="http://www.ampdoctor.co.uk/for-sale-genesis-miniblock/miniblock/" rel="attachment wp-att-1513"><img class="alignleft size-full wp-image-1513" src="http://www.ampdoctor.co.uk/wp-content/uploads/2015/03/miniblock.jpg" alt="miniblock" width="300" height="171" /></a>Fully refurbished and serviced with the addition of SQ modifications, this second hand looks and sounds as if it has just left the factory and will even arrive in a brand new box with full test certificate and 12 month warranty.</p>
<p style="color: #002366;"><span style="color: #000000;">The Genesis Miniblock is a scaled down version than the Monoblock with around half the power. Featuring the identical technology provides it with the same sound character and transparency as it&#8217;s big brother.</span></p>
<p style="color: #002366;"><span style="color: #000000;"><b>Specification: </b></span><br />
<span style="color: #000000;">1 x 125W at 4 ohms / 1 x 500W at 1 ohm</span></p>
<p style="color: #002366;"><span style="color: rgb(255, 0, 0);"><strong>Priced at just £425, contact us today to take advantage of this great offer!</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ampdoctor.co.uk/for-sale-genesis-miniblock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale &#8211; Genesis Monoblock</title>
		<link>http://www.ampdoctor.co.uk/for-sale-genesis-4-channel/</link>
		<comments>http://www.ampdoctor.co.uk/for-sale-genesis-4-channel/#comments</comments>
		<pubDate>Tue, 04 Nov 2014 13:02:34 +0000</pubDate>
		<dc:creator><![CDATA[Sarah Hull]]></dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.ampdoctor.co.uk/?p=1486</guid>
		<description><![CDATA[Genesis Series 3 Monoblock amplifier for sale. &#160; Pre-loved and looking for a new home, this second hand unit benefits from full Gold Service including SQ modifications, full casing repolish, new factory box and 12 month warranty. Genesis Monoblock continues to &#8230; <a href="http://www.ampdoctor.co.uk/for-sale-genesis-4-channel/">read more <span class="meta-nav">&#187; </span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Genesis Series 3 Monoblock amplifier for sale.</strong></p>
<p>&nbsp;</p>
<p><a href="http://www.ampdoctor.co.uk/for-sale-genesis-4-channel/monoblock/" rel="attachment wp-att-1509"><img class="alignleft size-full wp-image-1509" src="http://www.ampdoctor.co.uk/wp-content/uploads/2014/11/monoblock.jpg" alt="monoblock" width="300" height="170" /></a>Pre-loved and looking for a new home, this second hand unit benefits from full Gold Service including SQ modifications, full casing repolish, new factory box and 12 month warranty.</p>
<p style="color: #002366;"><span style="color: #000000;">Genesis Monoblock continues to set the standard for uncoloured and neutral amplification with seemingly limitless authority. Often used for subwoofers due to its unequalled speed and control, it also excels as a front stage amplifier when used in pairs.</span></p>
<p style="color: #002366;"><span style="color: #000000;"><b>Specification: </b></span><br />
<span style="color: #000000;">1 x 250W at 4 ohms / 1 x 1000W at 1 ohm</span></p>
<p>&nbsp;</p>
<p><strong>Just <span style="color: #ff0000;">£695</span></strong> inc delivery</p>
<p>Option to upgrade to black anodised finished for  small additional cost.</p>
<p>Call today before someone beats you to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ampdoctor.co.uk/for-sale-genesis-4-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop start technology means new modifications required.</title>
		<link>http://www.ampdoctor.co.uk/stop-start-technology-means-new-modifications-required/</link>
		<comments>http://www.ampdoctor.co.uk/stop-start-technology-means-new-modifications-required/#comments</comments>
		<pubDate>Mon, 09 Dec 2013 14:18:17 +0000</pubDate>
		<dc:creator><![CDATA[Sarah Hull]]></dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.ampdoctor.co.uk/?p=1261</guid>
		<description><![CDATA[&#160; With stop/start engine technology becoming an ever more popular addition to new cars, we&#8217;ve got to thinking that we need to make some amplifier modifications so that just because your engine has stopped your music doesn&#8217;t have to. This Genesis Profile &#8230; <a href="http://www.ampdoctor.co.uk/stop-start-technology-means-new-modifications-required/">read more <span class="meta-nav">&#187; </span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ampdoctor.co.uk/stop-start-technology-means-new-modifications-required/stop-start/" rel="attachment wp-att-1262"><img class="alignleft  wp-image-1262" style="border: 0px currentColor;" alt="stop start" src="http://www.ampdoctor.co.uk/wp-content/uploads/2013/12/stop-start.jpg" width="614" height="461" /></a></p>
<p>&nbsp;</p>
<p>With stop/start engine technology becoming an ever more popular addition to new cars, we&#8217;ve got to thinking that we need to make some amplifier modifications so that just because your engine has stopped your music doesn&#8217;t have to.</p>
<p>This Genesis Profile 4 Ultra works down to 5.5 volts at the battery and remote terminals. Rail caps increased as the voltage dip is usually pretty brief, caps should hold the rails up so the amp doesn&#8217;t distort when the car starts.</p>
<p>If there&#8217;s a call for it we could draft up a circuit board to mod most SQ amps.</p>
<p>Let us know your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ampdoctor.co.uk/stop-start-technology-means-new-modifications-required/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s what our customers have to say!</title>
		<link>http://www.ampdoctor.co.uk/heres-what-our-customers-have-to-say/</link>
		<comments>http://www.ampdoctor.co.uk/heres-what-our-customers-have-to-say/#comments</comments>
		<pubDate>Mon, 25 Nov 2013 14:12:11 +0000</pubDate>
		<dc:creator><![CDATA[Sarah Hull]]></dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.ampdoctor.co.uk/?p=1250</guid>
		<description><![CDATA[Ok so we may be blowing our own trumpet a little here, but we would be crazy not to shout about such fantastic feedback. Here is a recent comment from one of our frequent customers Thompson based in Macclesfield.  Amp Doctor – &#8230; <a href="http://www.ampdoctor.co.uk/heres-what-our-customers-have-to-say/">read more <span class="meta-nav">&#187; </span></a>]]></description>
				<content:encoded><![CDATA[<p>Ok so we may be blowing our own trumpet a little here, but we would be crazy not to shout about such fantastic feedback.</p>
<p>Here is a recent comment from one of our frequent customers Thompson based in Macclesfield.</p>
<address><span style="color: #003366;"> Amp Doctor – Well what can I say. I think the name pretty much gives it all. They really are Doctors in Car audio bringing dead amplifiers back to life giving them another chance in the world of Car electronics. Simply amazing quality work undertaken with care and detail in every aspect. Turnaround time is second to none and you don’t feel like you are waiting months on end without any equipment. I have used Amp doctor for nearly a year and to date could not fault a single piece of his work. All repairs have been done on time and 90% of them are well before I expected. Prices are exceptional considering the work he would put into it, one of the best companies to go to if you every need your dead amp alive again.</span></address>
<address><span style="color: #003366;">Big Thank you for the team at Amp Doctor – Great company, excellent service and quality of work.</span></address>
<p>Glad to see we are achieving our goal of keeping our customers completely satisfied.</p>
<p>See more comments from previous/current customers on our <a title="Testimonials" href="http://www.ampdoctor.co.uk/about-us/testimonials/">testimonials</a> page.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ampdoctor.co.uk/heres-what-our-customers-have-to-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting News!</title>
		<link>http://www.ampdoctor.co.uk/exciting-news/</link>
		<comments>http://www.ampdoctor.co.uk/exciting-news/#comments</comments>
		<pubDate>Tue, 03 Sep 2013 15:48:32 +0000</pubDate>
		<dc:creator><![CDATA[Sarah Hull]]></dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.ampdoctor.co.uk/?p=1200</guid>
		<description><![CDATA[We have just agreed terms on a new premises and work has started to get it ship shape and ready for us to move in very soon. &#160; &#160; &#160; &#160; &#160; Watch this space for an update]]></description>
				<content:encoded><![CDATA[<p>We have just agreed terms on a new premises and work has started to get it ship shape and ready for us to move in very soon.</p>
<p><a href="http://www.ampdoctor.co.uk/exciting-news/move/" rel="attachment wp-att-1201"><img class="alignleft  wp-image-1201" style="border: 0px;" title="move" src="http://www.ampdoctor.co.uk/wp-content/uploads/2013/08/move.bmp" alt="" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Watch this space for an update</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ampdoctor.co.uk/exciting-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Phoenix Gold ZX Modifications</title>
		<link>http://www.ampdoctor.co.uk/more-phoenix-gold-zx-modifications/</link>
		<comments>http://www.ampdoctor.co.uk/more-phoenix-gold-zx-modifications/#comments</comments>
		<pubDate>Thu, 25 Jul 2013 14:09:02 +0000</pubDate>
		<dc:creator><![CDATA[Sarah Hull]]></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Recently In The Surgery]]></category>

		<guid isPermaLink="false">http://www.ampdoctor.co.uk/?p=1186</guid>
		<description><![CDATA[ZX had been in for cap upgrades a year back, then changed hands. New owner wants SQ tweaks which includes high bias. Previously we added individual heatsinks to the predrivers for this but it&#8217;s a fiddly job. &#160; &#160; Skills &#8230; <a href="http://www.ampdoctor.co.uk/more-phoenix-gold-zx-modifications/">read more <span class="meta-nav">&#187; </span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ampdoctor.co.uk/more-phoenix-gold-zx-modifications/zx1/" rel="attachment wp-att-1187"><img class="alignleft  wp-image-1187" style="border: 0px currentColor;" title="ZX1" src="http://www.ampdoctor.co.uk/wp-content/uploads/2013/07/ZX1-150x106.jpg" alt="" width="90" height="64" /></a>ZX had been in for cap upgrades a year back, then changed hands. New owner wants SQ tweaks which includes high bias. Previously we added individual heatsinks to the predrivers for this but it&#8217;s a fiddly job.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.ampdoctor.co.uk/more-phoenix-gold-zx-modifications/zx2/" rel="attachment wp-att-1188"><img class=" wp-image-1188 alignright" style="border: 0px currentColor;" title="ZX2" src="http://www.ampdoctor.co.uk/wp-content/uploads/2013/07/ZX2-150x24.jpg" alt="" width="120" height="19" /></a>Skills learned in 4 years of Metalwork at High school have come in handy. Piece of ally bar cut and tapped to allow fastening to end drivers. Green goo is thermal gap filler which transfers heat and holds the bar in place.</p>
<p>&nbsp;</p>
<p><a href="http://www.ampdoctor.co.uk/more-phoenix-gold-zx-modifications/zx3/" rel="attachment wp-att-1189"><img class="alignleft  wp-image-1189" style="border: 0px currentColor;" title="ZX3" src="http://www.ampdoctor.co.uk/wp-content/uploads/2013/07/ZX3-150x108.jpg" alt="" width="90" height="65" /></a></p>
<p>Ally bar soaks up heat from predrivers and it&#8217;s then transferred to the cooling tunnel by thermal gap filler. Middle predrivers bonded to the bar and have thermal compound to ensure good heat transfer. This keeps them cool and the bias stable.</p>
<p>&nbsp;</p>
<p><a href="http://www.ampdoctor.co.uk/more-phoenix-gold-zx-modifications/zx4/" rel="attachment wp-att-1190"><img class=" wp-image-1190 alignright" style="border: 0px currentColor;" title="ZX4" src="http://www.ampdoctor.co.uk/wp-content/uploads/2013/07/ZX4-150x112.jpg" alt="" width="90" height="67" /></a></p>
<p>Usual underbiased distortion waveform that we see with ZX amps as they arrive with us. If the bias is turned up they can go into thermal runaway as the predrivers get warm, so the factory sets it low.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.ampdoctor.co.uk/more-phoenix-gold-zx-modifications/zx5/" rel="attachment wp-att-1191"><img class="alignleft  wp-image-1191" style="border: 0px currentColor;" title="ZX5" src="http://www.ampdoctor.co.uk/wp-content/uploads/2013/07/ZX5-150x112.jpg" alt="" width="90" height="67" /></a></p>
<p>After optimisation, and the bias is now completely stable. That&#8217;s less than a tenth of the previous figure.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.ampdoctor.co.uk/more-phoenix-gold-zx-modifications/zx6/" rel="attachment wp-att-1192"><img class=" wp-image-1192 alignright" style="border: 0px currentColor;" title="ZX6" src="http://www.ampdoctor.co.uk/wp-content/uploads/2013/07/ZX6-150x103.jpg" alt="" width="90" height="62" /></a>If I could get these anodised it would look totally stock. Even as it is, it doesn&#8217;t seem out of place. This is now better than new SQ wise, and should give many years of listening pleasure.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ampdoctor.co.uk/more-phoenix-gold-zx-modifications/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
